Travel Connect & brands
lið
| Nafn liðs | Fjöldi liðsmanna | Fjöldi daga | Heildar vegalengd | Hlutfall daga * | Hlutfall km * | |
|---|---|---|---|---|---|---|
| 28 | 0 | 0,00 | 0,0000 | 0,00 | ||
| Nordic Visitor | 6 | 0 | 0,00 | 0,0000 | 0,00 | |
| 2. | Just Keep Cycling | 2 | 0 | 0,00 | 0,0000 | 0,00 |
| 3. | Iceland Travel | 4 | 0 | 0,00 | 0,0000 | 0,00 |
| 4. | Cruise Team | 4 | 0 | 0,00 | 0,0000 | 0,00 |
| 5. | TC Services | 12 | 0 | 0,00 | 0,0000 | 0,00 |
* Hlutfall daga = fjöldi daga / fjöldi liðsmanna í liði
* Hlutfall km = heildar vegalengd / fjöldi liðsmanna í liði
* Hlutfall km = heildar vegalengd / fjöldi liðsmanna í liði